20 LARGEST CITIES IN TEXAS(Our current activity are running in zip code: 77459, 77489)
| Rank | City | 2017 | Year | Households | |||
| population | Launch | ||||||
| 1 | Houston | 2,906,700 | 2018 | 968,900 | |||
| 2 | San Antonio | 1,578,279 | 2020 | 526,093 | |||
| 3 | Dallas | 1,263,321 | 2019 | 421,107 | |||
| 4 | Austin | 983,366 | 2020 | 327,788 | |||
| 5 | Fort Worth | 893,997 | 2019 | 297,999 | |||
| 6 | El Paso | 692,100 | 2020 | 230,700 | |||
| 7 | Arlington | 401,248 | 2019 | 133,749 | |||
| 8 | Corpus Christi | 328,183 | 2020 | 109,394 | |||
| 9 | Plano | 291,671 | 2019 | 97,224 | |||
| 10 | Laredo | 262,034 | 2020 | 87,345 | |||
| 11 | Lubbock | 260,188 | 2020 | 86,729 | |||
| 12 | Irving | 242,873 | 2018 | 80,958 | |||
| 13 | Garland | 232,421 | 2018 | 77,474 | |||
| 14 | Amarillo | 202,054 | 2020 | 67,351 | |||
| 15 | Grand Prairie | 197,360 | 2019 | 65,787 | |||
| 16 | McKinney | 191,512 | 2018 | 63,837 | |||
| 17 | Brownsville | 186,003 | 2020 | 62,001 | |||
| 18 | Frisco | 182,808 | 2018 | 60,936 | |||
| 19 | Pasadena | 152,723 | 2020 | 50,908 | |||
| 20 | Killeen | 148,974 | 2020 | 49,658 | |||
| Totals | 11,597,815 | 3,865,938 | |||||

